Secondary Certification Teaching Major/Minor Biology
Major Requirements
A minimum of 32 semester hours is required.
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
BIOL 130 & 130L | Intro Org and Environ Biology and Intro Org & Envir Biol Lab/Rec | 4 |
BIOL 140 & 140L | Intro Molec & Cellular Biology and Intr Molec & Cell Biol Lab/Rec | 4 |
Cellular and Molecular Biology: | ||
Select two courses from below. One must be a laboratory course: | 6-8 | |
Cell Biology and Cell Biology Lab | ||
General Genetics and General Genetics Laboratory 1 | ||
Principles of Biochemistry | ||
Epidemiology | ||
Microbiology and Microbiology Lab | ||
Environmental and Public Health Microbiology and Environmental and Public Health Microbiology Laboratory | ||
Microbial Genetics 1 | ||
Virology | ||
Immunology | ||
Biochemistry I and Biochemistry Lab I | ||
Biochemistry II and Biochemistry Laboratory II | ||
Molecular Biology and Molecular Biology Lab | ||
Physiology and Biochemistry of Microorganisms | ||
Organismal Biology: | ||
Select two courses from below. One must be a laboratory course: | 7-9 | |
Comparative Animal Physiology and Comparative Anim Physiol Lab | ||
Histology and Histology Lab | ||
Embryology and Embryology Lab | ||
Invertebrate Zoology | ||
Plant Biology and Plant Biology Lab | ||
Plant Physiology and Plant Physiology Lab | ||
Introduction to Neurobiology and Intro to Neurobiology Lab | ||
Ornithology | ||
Population and Environmental Biology: | ||
Select two courses from below. One must be a laboratory course: | 7-8 | |
Ecology and Ecology Lab | ||
Aquatic Ecosystems | ||
Field Biology | ||
Population Genetics & Evolution and Population Genetics & Evol Lab 1 | ||
Behavior and Evolution | ||
Advanced Field Ecology | ||
Electives | ||
Select 0-4 credit hours from above: | 0-4 | |
Total credits required minimum | 32 |
Major Notes:
- A minimum GPA of 2.75 is required for a major.
- For the major, 16 semester hours must be in courses numbered 300 or above.
- At least 15 semester hours in UM-Dearborn courses required for a major.
- Additional courses may be required to satisfy program and 32 semester hour requirement.
Program Notes:
- Minimum GPA's are required for program completion: 2.75 cumulative, 2.75 in major, 2.75 in minor, and 2.75 in Professional Studies.
- Advising Policy: The student is responsible for complying with requirements described in the Undergraduate Catalog as well as on the Four Phase Checklist. Students are expected to meet with their College of Education, Health, and Human Services advisor at least once per year and in the term prior to graduation.
- Courses taken on a PASS/FAIL basis will NOT be accepted toward program completion.
- CEHHS recommends successful program completers for State of Michigan Certification, however, it is ultimately up to the State of Michigan to issue certificates. Certain offenses on a criminal record can keep individuals from obtaining teacher certification. Please refer to The Revised School Code, Act 451 of 1976, section 380.1539b.
- Initial certification program students must have passing scores on the appropriate MTTC subject area test reported to the University of Michigan-Dearborn College of Education, Health, and Human Services by electronic delivery or direct mail from Pearson Evaluation Systems prior to student teaching.
- Certified teachers pursuing an endorsement in a post-degree program must complete all program requirements and have passing scores on the appropriate MTTC subject area test reported to the University of Michigan-Dearborn College of Education, Health, and Human Services by electronic delivery or direct mail from Pearson Evaluation Systems prior to a recommendation being made to the State of Michigan Department of Education.
Minor Requirements
A minimum of 21 semester hours is required.
Code | Title | Credit Hours |
---|---|---|
Required courses | 21 | |
Intro Org and Environ Biology | ||
Intro Molec & Cellular Biology | ||
Practicum in Science:Secnd Grd | ||
Cell and Molecular Biology | ||
Select at least one course from major list | ||
Organismal Biology | ||
Select at least one course from major list | ||
Population and Environmental Biology | ||
Select at least one course from major list | ||
Total Credit Hours | 21 |
Minor Notes:
- A minimum GPA of 2.75 is required for a minor.
- For the minor, 7 semester hours must be in courses numbered 300 or above.